Mitt Romney: References & Edit History
More Articles On This Topic
Assorted References
- challenge by Santorum
- endorsement by Pawlenty
- In Tim Pawlenty
- impeachment of Trump
- presidential election of 2008
- presidential election of 2012
- presidential election of 2016
- selection of Ryan
- In Paul Ryan
association with
- Bolton
- In John Bolton
- Christie
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Article updated to close out Romney's term of office in the U.S. Senate. | Jan 03, 2025 | ||
Noted that Romney did not seek reelection to the U.S. Senate in 2024. | Jan 02, 2025 | ||
First paragraph modernization. | Apr 29, 2024 | ||
Anniversary information added. | Mar 08, 2024 | ||
Add new Web site: Official Site of Mitt Romney. | Aug 19, 2022 | ||
Add new Web site: National Governors Association - Mitt Romney. | Jul 18, 2021 | ||
Noted that he voted to convict Donald Trump at his second impeachment trial. | Mar 01, 2021 | ||
Noted that he voted to convict Donald Trump during the Senate impeachment trial. | Feb 06, 2020 | ||
Noted that he assumed his seat in the U.S. Senate. | Jan 03, 2019 | ||
Noted that he was elected to the Senate. | Nov 19, 2018 | ||
Noted that he won his party's primary after failing to secure the nomination at the Republican state convention. | Aug 17, 2018 | ||
Add new Web site: Official Site of Romney For Utah. | May 04, 2018 | ||
Noted that he was running for the U.S. Senate. | Feb 16, 2018 | ||
Article revised and updated. | Nov 07, 2012 | ||
Article revised and updated. | Nov 02, 2012 | ||
In August 2012 he officially became the Republican presidential nominee. | Aug 28, 2012 | ||
Changed the dates of his governorship from "2002–06" to "2003–07." | Aug 23, 2012 | ||
In August 2012 he picked Paul Ryan as his running mate. | Aug 11, 2012 | ||
In May he secured the Republican presidential nomination. | May 30, 2012 | ||
Added his wins in April and that he became the presumptive nominee. | Apr 25, 2012 | ||
Added his first-place finish in the Illinois primary. | Mar 21, 2012 | ||
Added his third-place finishes in Alabama and Mississippi in March 2012. | Mar 14, 2012 | ||
Added his results from the contests held on Super Tuesday in March 2012. | Mar 07, 2012 | ||
Added his wins in the Arizona and Michigan primaries. | Feb 29, 2012 | ||
Added his first-place finish in the Maine caucuses. | Feb 13, 2012 | ||
Added his finishes in the Colorado and Minnesota caucuses and in the Missouri primary. | Feb 08, 2012 | ||
Added his victory in the Nevada caucuses. | Feb 06, 2012 | ||
Added his first-place finish in the Florida primary. | Feb 01, 2012 | ||
Added his second-place finish in the South Carolina primary. | Jan 23, 2012 | ||
He officially finished in second place in the Iowa caucuses. | Jan 21, 2012 | ||
Revised the results of the Iowa caucuses. | Jan 19, 2012 | ||
Added his first-place finish in the New Hampshire primary. | Jan 11, 2012 | ||
He won the Iowa caucuses in January 2012. | Jan 04, 2012 | ||
Add new Web site: Fact Monster - People - Biography of Mitt Romney. | Jul 25, 2011 | ||
Media added. | Jul 13, 2011 | ||
In June 2011 he announced that he was running for president. | Jun 02, 2011 | ||
In April 2011 he formed a committee to explore a second presidential run. | Apr 12, 2011 | ||
Added the book No Apology (2010). | Mar 04, 2010 | ||
Article revised and updated. | Feb 07, 2008 | ||
Article revised and updated. | Feb 06, 2008 | ||
Updated to include results of New Hampshire primary. | Jan 09, 2008 | ||
New article added. | Sep 06, 2007 |
View Changes:
Article History
Revised:
By: