Read Next
Bart Starr: Facts & Related Content
Facts
Also Known As | Bryan Bartlett Starr |
---|---|
Born | January 9, 1934 • Montgomery • Alabama • (Birthday tomorrow) |
Died | May 26, 2019 (aged 85) • Birmingham • Alabama |
Awards And Honors | Pro Football Hall of Fame (1977) • Pro Football Hall of Fame (inducted 1977) • 2 Super Bowl championships • 5 NFL championships • 1 NFL Most Valuable Player award • 1 All-Pro selection • 4 Pro Bowl selections |
Education | University of Alabama |
Height/Weight | 6 ft 1 inch, 197 lb (1.85 m, 89 kg) |
Throws | right-handed |
Position | quarterback |
Jersey Number | 15 (Green Bay Packers, 1959–1971) • 15 (Green Bay Packers, 1957–1958) • 15 (Green Bay Packers, 1956) |
Draft | Drafted by the Green Bay Packers in the 17th round (200th overall) of the 1956 NFL draft. |
Completion Percentage | 57.4 |
Games Played | 196 |
Interceptions | 138 |
Touchdowns | 152 |
Yards Gained By Passing | 24718 |
Yards Per Attempt | 7.8 |
Top Questions
How many Super Bowls did Bart Starr win?
Bart Starr won two Super Bowl championships.
How tall was Bart Starr?
Bart Starr was 6 ft 1 inch, 197 lb (1.85 m, 89 kg).
What position did Bart Starr play?
Bart Starr played quarterback.
When was Bart Starr born?
Bart Starr was born on January 9, 1934, in Montgomery, Alabama, United States.
How many times was Bart Starr selected to the Pro Bowl?
Bart Starr was selected to the Pro Bowl four times.
How many times did Bart Starr win the MVP?
Bart Starr won one NFL Most Valuable Player award.
What college did Bart Starr attend?
Bart Starr attended the University of Alabama.
When was Bart Starr inducted to the Hall of Fame?
Bart Starr was inducted into the Pro Football Hall of Fame in 1977.
Photos
Related Biographies
Related Quizzes and Features
Quiz