Charles I: Facts & Related Content
Facts
Born | November 19, 1600 • Scotland |
---|---|
Died | January 30, 1649 (aged 48) • London • England |
Title / Office | king (1625-1649), Ireland • king (1625-1649), Scotland • king (1625-1649), England |
Political Affiliation | Cavalier |
House / Dynasty | House of Stuart |
Notable Family Members | spouse Henrietta Maria • father James I • mother Anne of Denmark • daughter Mary of Orange • daughter Henrietta Anne of England • son James II • son Charles II • son Henry Stuart, Duke of Gloucester • sister Elizabeth Stuart |
Role In | Battle of Naseby • Bishops’ Wars • English Civil Wars • First English Civil War • Battle of Preston |
Photos and Videos
Related Topics and References
Dig Deeper: More Articles That Discuss This Topic
Related Biographies
Related Quizzes and Features
Quiz