Read Next
Omar Vizquel: Facts & Related Content
Omar Vizquel is a MLB baseball player. He was born on April 24, 1967
Facts
Also Known As | Little O • Omar Enrique Vizquel González • Omar Enrique Vizquel |
---|---|
Born | April 24, 1967 (age 57) • Caracas • Venezuela |
Height/Weight | 5 ft 9 inches, 180 lb (175 cm, 81 kg) |
Batting Hand | both |
Throwing Hand | right |
Debut Date | April 3, 1989 |
Last Game | October 3, 2012 |
Jersey Number | 13 (2012-2012, Toronto Blue Jays) • 17 (2012-2012, Toronto Blue Jays) • 11 (2010-2011, Chicago White Sox) • 13 (2009-2009, Texas Rangers) • 13 (2005-2008, San Francisco Giants) • 13 (1994-2004, Cleveland Indians) • 13 (1993-1993, Seattle Mariners) • 13 (1989-1992, Seattle Mariners) • 42 (1989-1989, Seattle Mariners) |
Position | shortstop and third baseman |
At Bats | 10,586 |
Batting Average | 0.272 |
Hits | 2,877 |
Home Runs | 80 |
On-Base Percentage | 0.336 |
On-Base Plus Slugging | 0.688 |
Runs | 1,445 |
Runs Batted In | 951 |
Slugging Percentage | 0.352 |
Stolen Bases | 404 |
Twitter Handle | @VizquelOmar13 |
Top Questions
How many home runs did Omar Vizquel hit?
Omar Vizquel hit 80 home runs during his career.
How tall was Omar Vizquel?
Omar Vizquel was 5 ft 9 inches, 180 lb (175 cm, 81 kg).
What was Omar Vizquel's batting average?
Omar Vizquel had a career batting average of 0.272.
How many hits did Omar Vizquel have?
Omar Vizquel had 2,877 hits in his career.
When was Omar Vizquel born?
Omar Vizquel was born on April 24, 1967.
What position did Omar Vizquel play?
Omar Vizquel played shortstop and third baseman.
Where was Omar Vizquel born?
Omar Vizquel was born in Caracas, Venezuela.
Photos
Related Biographies
Related Quizzes and Features
Quiz