Read Next
Cassiopeia: References & Edit History
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Add new Web site: Space.com - See Cassiopeia high in the sky over Ursa Major tonight (Oct. 14). | Jul 19, 2024 | ||
Add new Web site: The Nine Planets - Cassiopeia Constellation. | Aug 25, 2023 | ||
Add new Web site: The Planets - Cassiopeia Constellation – Features And Facts. | Jun 10, 2023 | ||
Add new Web site: Star Date - Cassiopeia, the Queen. | May 09, 2022 | ||
Add new Web site: Space.com - Cassiopeia: The Banished Queen Ruling the Night Sky. | Dec 19, 2019 | ||
Add new Web site: European Space Agency - Space Science - Cassiopeia A - The colourful aftermath of a violent stellar death. | Oct 23, 2017 | ||
Media added. | Apr 13, 2016 | ||
Add new Web site: National Aeronautics and Space Administration - Cassiopeia. | Dec 10, 2013 | ||
Added mentions of Shedar, Cassiopeia A, Maffei I and II, and mythological origin of constellation. | Aug 23, 2010 | ||
Added new Web site: Spartacus Educational - Plain Indian. | May 01, 2008 | ||
Added new Web site: Chandra X-Ray Observatory - Cassiopeia. | Aug 02, 2007 | ||
Added new Web site: Window To The Universe - Cassiopeia. | Aug 02, 2007 | ||
Article added to new online database. | Jul 20, 1998 |
View Changes:
Article History
Revised:
By: