Read Next
moon: References & Edit History
More Articles On This Topic
Assorted References
solar system
outer planets
- Jupiter
- Neptune
- Saturn
- Uranus
- In Uranus
- Mars
Article Contributors
Primary Contributors
-
Erik Gregersen
Erik Gregersen is a senior editor at Encyclopaedia Britannica, specializing in the physical sciences and technology. Before joining Britannica in 2007, he worked at the University of Chicago Press on the Astrophysical Journal. Prior to that, he worked at McMaster University on the ODIN radio astronomy satellite project.
Other Contributors
- James Dunsmore
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Add new Web site: IOPscience - Immediate Origin of the Moon as a Post-impact Satellite (PDF). | Jan 23, 2025 | ||
Add new Web site: National Center for Biotechnology Information - PubMed Central - Moon and Health: Myth or Reality? | Dec 12, 2024 | ||
Add new Web site: Space.com - The moon: Everything you need to know about Earth's companion. | Aug 31, 2024 | ||
Added media. | Mar 22, 2024 | ||
Add new Web site: Natural History Museum - How did the Moon form? | Aug 25, 2023 | ||
Add new Web site: Live Science - Moon: Facts about our planet's lunar companion. | Jun 15, 2023 | ||
Add new Web site: Lunar and Planetary Institute - Education - The Moon's Formation and Evolution. | Apr 20, 2023 | ||
Article revised and updated. | Mar 10, 2023 | ||
Media added. | Jan 25, 2023 | ||
Article revised. | Jan 04, 2023 | ||
Article revised and updated. | Oct 21, 2021 | ||
Removed table. | Aug 03, 2018 | ||
Media added. | Apr 05, 2016 | ||
Changed number of solar system moons from 171 to 173. Changed number of Jupiter's moons from 66 to 67. Changed number of Neptune's moons from 13 to 14. Added mention of Kuiper belt object moons. | Feb 03, 2016 | ||
Number of Jupiter's moons changed from 63 to 66. |
|
Aug 17, 2012 | |
Number of Saturn's moons changed from 60 to 62. | Aug 17, 2012 | ||
Add new Web site: Science Kids - Fun Science and Technology for Kids - Moon. | Mar 16, 2012 | ||
Add new Web site: Science Kids - Fun Science and Technology for Kids - Solar System Moon. | Mar 16, 2012 | ||
Add new Web site: National Maritime Museum - The Moon's Movement. | Aug 11, 2010 | ||
Updated with size of Ganymede, the largest moon in the solar system. | May 12, 2010 | ||
Added new Web site: National Geographic - Science and Space - Moons. | Apr 16, 2009 | ||
Added new Web site: Sea and Sky - Moons. | Apr 16, 2009 | ||
Added new Web site: Enchanted Learning - Impact Craters on the Moon. | Apr 13, 2009 | ||
Added new Web site: How Stuff Works - Science - What And Where Is The Dark Side Of The Moon? | Feb 11, 2009 | ||
Media added. | Sep 08, 2008 | ||
Article revised and updated. | Sep 08, 2008 | ||
Added new Web site: Office of Naval Research - Space Sciences: Satellites - Lift Off! | May 19, 2008 | ||
Added new Web site: Enchanted Learning - The Moon. | Jan 31, 2007 | ||
Added new Web site: Views of the Solar System - The Moon. | Jan 31, 2007 | ||
Added new Web site: Sun, Planet and Satellite Data. | May 11, 2006 | ||
Added new Web site: Sun, Planet and Satellite Data. | May 11, 2006 | ||
Article added to new online database. | Jul 20, 1998 |
View Changes:
Article History
Revised:
By: