Read Next
Chicago Bulls: References & Edit History
More Articles On This Topic
Assorted References
- Butler
- In Jimmy Butler
- Jackson
- In Phil Jackson
- Jordan
- Kerr
- New York Knicks
- Pippen
- Reinsdorf
- Rodman
- Rose
- Sloan
- In Jerry Sloan
- Utah Jazz
- In Utah Jazz
- Wade
- In Dwyane Wade
Article Contributors
Primary Contributors
-
Adam Augustyn
Adam Augustyn was a senior editor at Encyclopædia Britannica.
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Updated article through the end of the 2023–24 season. | Sep 30, 2024 | ||
Added cross-reference to Derrick Rose. | Sep 11, 2024 | ||
Links added. | Oct 23, 2023 | ||
Added cross-reference. | Jun 08, 2023 | ||
Modified link of Web site: Official Site of the Chicago Bulls. | Jul 13, 2022 | ||
Add new Web site: Sports Team History - Chicago Bulls Team History. | Nov 08, 2019 | ||
Added author signature. | Nov 20, 2018 | ||
Noted the team's poor play in the 2017–18 season. | May 02, 2018 | ||
Added mentions of Wade and Butler and noted the team's return to the play-offs in 2016–17. | May 03, 2017 | ||
Added the end of the Bulls' play-off streak in 2015–16. | May 04, 2016 | ||
Noted that the Golden State Warriors set a new NBA regular-season wins record. | Apr 14, 2016 | ||
Added mention of the team's 2014–15 season. | Jul 17, 2015 | ||
Add new Web site: Official Site of the Chicago Bulls. | Feb 27, 2015 | ||
Added mentions of Rose's missed games and the team's play-off appearances in 2012–13 and 2013–14. | Apr 17, 2014 | ||
Updated article to mention the results of the team's 2010–11 and 2011–12 postseasons. | May 30, 2012 | ||
Updated article to mention team's NBA-best record in 2010–11. | Apr 21, 2011 | ||
Replaced a photo of Michael Jordan with photo of Scottie Pippen. | Mar 10, 2010 | ||
New article added. | May 01, 2009 |
View Changes:
Article History
Revised:
By: