Read Next
National Hockey League: References & Edit History
More Articles On This Topic
Assorted References
- major reference
- Canada
- sports and chronic traumatic encephalopathy
- Stanley Cup
- In Stanley Cup
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Replaced the Arizona Coyotes with the Utah Hockey Club. | Nov 07, 2024 | ||
Added cross-reference. | Apr 11, 2023 | ||
Corrected display issue. | Mar 20, 2023 | ||
In The Stanley Cup table, added the results of the 2021–22 season. | Jun 27, 2022 | ||
Added the Seattle Kraken and noted that the Arizona Coyotes changed divisions. | Jan 04, 2022 | ||
In The Stanley Cup table, added the results of the 2020–21 season. | Jul 08, 2021 | ||
Modified link of Web site: Official Site of National Hockey League. | Dec 10, 2020 | ||
In The Stanley Cup table, added the winner of the 2019–20 season. | Oct 01, 2020 | ||
Changed the number of founding teams from "five" to "four." | Oct 25, 2019 | ||
In The Stanley Cup table, added the results of the 2018–19 season. | Jun 17, 2019 | ||
Add new Web site: The Canadian Encyclopedia - National Hockey League. | May 10, 2019 | ||
Clarified the "Original Six" timeframe by changing "after 1942" to "from 1942 to 1967." | Apr 16, 2019 | ||
In The Stanley Cup table, added the 2017–18 results. | Jun 11, 2018 | ||
Add new Web site: ThoughtCo. - NHL Lockouts and Strikes: A History. | May 11, 2018 | ||
Add new Web site: Official Site of National Hockey League. | Nov 08, 2017 | ||
Added the Vegas Golden Knights to the list of NHL teams. | Oct 06, 2017 | ||
Added the 2016–17 results to The Stanley Cup table. | Jun 12, 2017 | ||
Cross-references added. | Dec 12, 2016 | ||
In The Stanley Cup table, added the 2015–16 winner. | Jun 13, 2016 | ||
Added the 2014–15 final result to the NHL ice hockey table The Stanley Cup. | Jun 16, 2015 | ||
Changed "Phoenix Coyotes" to "Arizona Coyotes." | Jun 30, 2014 | ||
Added the 2014 final result to the ice hockey table The Stanley Cup. | Jun 18, 2014 | ||
Added mention of the "Original Six" and clarified the league's play-off process. | Jan 13, 2014 | ||
Updated article to reflect the NHL's 2013 realignment. | Jul 19, 2013 | ||
Added 2012–13 results to the Stanley Cup table. | Jun 25, 2013 | ||
Add new Web site: Rader's Chem4Kids.com - Electron. | Jun 15, 2012 | ||
Added the 2011–12 result to the ice hockey table The Stanley Cup. | Jun 12, 2012 | ||
Changed styling of the 1991–92 runner-up from "Chicago Black Hawks" to "Chicago Blackhawks" in the Stanley Cup table. | Nov 02, 2011 | ||
Cross-references to team articles added and changed "Atlanta Thrashers" to "Winnipeg Jets." | Jun 29, 2011 | ||
Added the 2010&ndashl;11 result to the ice hockey table The Stanley Cup. | Jun 16, 2011 | ||
Table of Stanley Cup winners added to article. | Aug 27, 2010 | ||
Updated Stanley Cup table with 2009–10 result. | Jun 09, 2010 | ||
Updated Stanley Cup table with 2008-09 result. | Jun 15, 2009 | ||
Media added. | Aug 21, 2008 | ||
Article revised and updated. | Jun 03, 2008 | ||
Updated thru 2005-06 winner. | Apr 06, 2007 | ||
Article revised. | May 25, 2001 | ||
Article added to new online database. | Jul 20, 1998 |
View Changes:
Article History
Revised:
By: